System Specifications
Panel size/resolution | 9” / 800 x 480 |
---|---|
System memory (standard/max) | 4,096 MB |
System hard drive | 250 GB (standard) |
Interface | 10-Base-T/100-Base-T/1,000-Base-T Ethernet; USB 2.0 Wi-Fi 802.11b/g/n (optional) |
Network protocols | TCP/IP (IPv4/IPv6); NetBEUI; SMB; LPD; IPP; SNMP; HTTP |
Automatic Document Feeder | Up to 300 originals; A6-A3; 50-210 g/m²; Dualscan ADF |
Printable paper size | A6-SRA3; customised paper sizes; banner paper max. 1,200 x 297 mm |
Printable paper weight | 52-300 g/m² |
Paper input capacity (standard/max) | 1,150 sheets/6,650 sheets |
Paper tray input (standard) | 1x 500 sheets; A5-A3; custom sizes; 52-256 g/m² 1x 500 sheets; A5-SRA3; custom sizes; 52-256 g/m² |
Paper tray input (optional) | 1x 500 sheets; A5-A3; 52-256 g/m² 2x 500 sheets; A5-A3; 52-256 g/m² 1x 2,500 sheets; A4; 52-256 g/m² |
Large capacity tray (optional) | 1x 3,000 sheets; A4; 52-256 g/m²; 1x 2,500 sheets; A4-SRA3; 52-256 g/m² |
Manual bypass | 150 sheets; A6-SRA3; custom sizes; banner; 60-300 g/m² |
Automatic duplexing | A6 portrait; A5-SRA3; 52-256 g/m² |
Finishing modes (optional) | Offset; group; sort; staple; punch; post insertion; half-fold; letter-fold; booklet; z-fold |
Output capacity (standard) | Max. 250 sheets |
Output capacity (optional) | Max. 3,300 sheets |
Stapling | Max. 100 sheets or 94 sheets + 2 cover sheets (up to 209 g/m²) |
Stapling output capacity | Max. 1,000 sheets |
Letter fold | Max. 3 sheets |
Letter fold capacity | Max. 30 sheets; unlimited (without tray) |
Booklet | Max. 20 sheets or 19 sheets + 1 cover sheet (up to 209 g/m²) |
Booklet output capacity | Max. 100 sheets; unlimited (without tray) |
Copy/print volume (monthly) | Rec.: 30,000 pages Max.: 200,000 pages If the maximum volume is reached within a period of one year, then a maintenance cycle must be performed |
Toner lifetime | Up to 26,000 pages |
Imaging unit lifetime | Up to 275,000/600,000 pages (drum/developer) |
Power consumption | 220-240 V / 50/60 Hz; Less than 2 kW (system) |
System dimension (WxDxH) | 615 x 755 x 961 mm (without options) |
System weight | Approx. 96 kg (without options) |
Printer Specifications
Print resolution | 1,800 x 600 dpi; 1,200 x 1,200 dpi |
---|---|
Page description language | PCL 6 (XL 3.0); PCL 5; PostScript 3 (CPSI 3016); XPS |
Operating systems | Windows 7 (32/64); Windows 8/8.1 (32/64); Windows 10 (32/64); Windows Server 2008 (32/64); Windows Server 2008 R2; Windows Server 2012; Windows Server 2012 R2; Windows Server 2016; Macintosh OS X 10.8 or later; Unix; Linux; Citrix |
Printer fonts | 80 PCL Latin; 137 PostScript 3 Emulation Latin |
Print functions | Direct print of PCL, PS, TIFF, XPS, PDF (v1.7), encrypted PDF files and OOXML (DOCX, XLSX, PPTX); mixmedia and mixplex; "Easy Set” job programming; overlay; watermark; copy protection; carbon copy print |
Mobile printing | AirPrint (iOS); Mopria (Android); Konica Minolta Print Service (Android); Konica Minolta Mobile Print (iOS/Android/Windows 10 Mobile); Mobile Authentication and Pairing (iOS/Android) optional: Google Cloud Print; WiFi Direct |
Scanner Specifications
Scan speed (mono/colour) | Up to 120 ipm in simplex; Up to 240 ipm in duplex |
---|---|
Scan resolution | Up to 600 x 600 dpi |
Scan modes | Scan-to-eMail (Scan-to-Me); Scan-to-SMB (Scan-to-Home); Scan-to-FTP; Scan-to-Box; Scan-to-USB; Scan-to-WebDAV; Scan-to-DPWS; Scan-to-URL; TWAIN scan |
File formats | JPEG; TIFF; PDF; compact PDF; encrypted PDF; XPS; compact XPS; PPTX optional: searchable PDF; PDF/A 1a and 1b; searchable DOCX/PPTX/XLSX |
Scan destinations | 2,100 (single + group); LDAP support |
Scan functions | Annotation (text/time/date) for PDF; up to 400 job programs; real-time scan preview |
Copier Specifications
Imaging technology | Laser |
---|---|
Toner technology | HD polymerised toner |
Copy/print speed A4 (mono) | Up to 45 ppm |
Copy/print speed A3 (mono) | Up to 22 ppm |
Autoduplex speed A4 (mono) | Up to 45 ppm |
1st copy out time A4 (mono/colour) | 4.0 sec. |
Warm-up time | Approx. 20 sec. Warm-up time may vary depending on the operating environment and usage |
Copy resolution | 600 x 600 dpi |
Gradation | 256 gradations |
Multicopy | 1-9,999 |
Original format | A5-A3; custom sizes |
Magnification | 25-400% in 0.1% steps; auto-zooming |
Copy functions | Chapter; cover and page insertion; proof copy (print and screen); adjustment test print; digital art functions; job setting memory; poster mode; image repeat; overlay; stamping; copy protection |
Fax Specifications
Fax standard | Super G3 (optional) |
---|---|
Fax transmission | Analogue; i-Fax; Colour i-Fax; IP-Fax |
Fax resolution | Up to 600 x 600 dpi (ultra-fine) |
Fax compression | MH; MR; MMR; JBIG |
Fax modem | Up to 33.6 Kbps |
Fax destinations | 2,100 (single + group) |
Fax functions | Polling; time shift; PC-Fax; receipt to confidential box; Receipt to e-mail/FTP/SMB; up to 400 job programs |
User Box Specifications
Storable documents | Up to 3,000 documents or 10,000 pages |
---|---|
Type of user boxes | Public; Personal (with password or authentication); Group (with authentication) |
Type of system boxes | Secure print; Encrypted PDF print; Fax receipt; Fax polling |
User box functions | Reprint; combination; Download; Sending (e-mail/FTP/SMB and Fax); Copy box to box |
System Features
Security | ISO15408 Common Criteria (in evaluation); IP filtering and port blocking; SSL2; SSL3 and TLS 1.0/1.1/1.2 network communication; IPsec support; IEEE 802.1x support; User authentication; Authentication log; Secure print; Kerberos; Hard disk overwrite (8 standard types); Hard disk data encryption (AES 256); Memory data auto deletion; Confidential fax receipt; Print user data encryption optional: Hard disk mirroring; Copy protection (Copy Guard, Password Copy) |
---|---|
Accounting | Up to 1,000 user accounts; Active Directory support (user name + password + e-mail + smb folder); User function access definition; Authentication by mobile device (Android/iOS) optional: Biometric authentication (finger vein scanner); ID card authentication (ID card reader) |
Software | store+find (opt.); convert+share (opt.); Personal Applications (opt.); Device Manager (opt.); Data Administrator (user accounts and cost centres); Card solutions (opt.); Unix/Linux support; SAP support; EveryonePrint (opt.) |