Printer specifications
Print speed A4 | Up to 125 ppm |
---|---|
Print speed A3 | Up to 70 ppm |
Print resolution | 1,200 x 1,200 dpi |
Gradations | Up to 256 levels |
System specifications
Paper weight | 40-350 gsm |
---|---|
Duplex unit | Non-stacking type; 50-300 gsm |
Paper sizes | A5 to A3+ (SRA3); min. 95 x 139 mm; max. 324 x 483 mm (with PF-703) |
Maximum image area | 314 x 483 mm (with PF-703) |
Maximum paper input capacity | Max.: 18,000 sheets; main unit: up to 3,000 sheets |
Maximum paper output capacity | Max.: 15,000 sheets (plus sub trays) |
Warm-up time | Less than 420 sec. |
Main unit dimensions (W x D x H) | 990 x 780 (910 w. controller) x 1,233 (1,464 w. panel) mm |
Main unit weight | 375 kg |
Controller specifications
Type | Embedded controller |
---|---|
CPU | Pentium G6950 2.8 GHz |
RAM | 2 GB |
HDD | 250 GB or above |
Page description languages | PCL 5e/XL (PCL 6); Adobe PS 3; TIFF; PDF |
Scanner specifications
Scan speed A4 | Up to 105 opm |
---|---|
Scan speed A3 | Up to 60 opm |
Scan resolution | Up to 1,200 x 1,200 dpi |
Scan modes | TWAIN scan Scan-to-HDD Scan-to-FTP Scan-to-SMB Scan-to-email |
Scan formats | PDF, TIFF, secured PDF, XPS |
Copier specifications
Copy speed A4 | Up to 125 ppm |
---|---|
Copy speed A3 | Up to 70 ppm |
Gradations | 256 gradations |
FCOT | Less than 2,8 sec. (A4 LEF) |
Magnification | 25 - 400 % in 0.1 % steps |
Multiple copies | 1 - 9,999 |
Accessories
Automatic document feeder | Max.: 100 sheets |
---|---|
Paper feed unit | Paper feed unit PF-706 3 magazines; paper capacity: up to 6,000 sheets; paper weight: 40-350 gsm; standard paper sizes: A5 to A3+ (SRA3); min. paper size: 95 x 139 mm; max. paper size: 324 x 463 mm; optional preprinted paper feed kit PP-701 available Paper feed unit PF-703 3 magazines with air-suction technology; paper capacity: up to 5,000 sheets; paper weight: 40-350 gsm; standard paper sizes: A5 to A3+; min. paper size: 95 x 139 mm; max. paper size: 324 x 483 mm; optional heating unit HT-505 available |
Folding and punching unit | Folding and punching unit FD-503 Preprinted sheet insertion (PI): 2 PI trays for 500 sheets each punching (2 and 4 hole); folding (half-fold, Z-fold, gate-fold, letter fold-in, letter fold-out, double-parallel-fold); sub tray for up to 200 sheets |
Relay unit | Relay unit RU-510 Sheet reverser; adapts processing speed to 125 ppm |
Multi (GBC) punching unit | Multi (GBC) punching unit GP-501 Multi punching of A4 sheets; user replaceable die sets for: velo bind, plastic comb, wire bind, colour coil, pro click; paper weight: 75-216 gsm |
Auto ring binder | Auto ring binder GP-502 Stacking, punching and binding of books, up to 102 sheets; self-adjusting bind elements (one size fits all); paper weight: content 75-120 gsm; cover 163-216 gsm |
Booklet making unit | Booklet making unit SD-506 Booklet making of up to 50 sheets (200 images); saddle stitching, trimming; output tray for up to 50 booklets; sub tray for up to 200 sheets; Multi-letter fold-in (up to 5 sheets); multi-half-fold (up to 5 sheets) |
Stacking unit | Stacking unit LS-505 Up to 5,000 sheets stacking capacity; up to three units can be installed; up to 15,000 sheets stacking capacity; trolley mounted stacker; auto-shift stacking; sub tray for up to 200 sheets; paper clamp mechanism |
Perfect binding unit | Perfect binding unit PB-503 Hot melt glue binding system; integrated 1-side trimming of cover sheets; books from A5 up to A4+ (307 x 221 mm); books from 10 sheets up to 30 mm spine width; cover paper tray for up to 1,000 sheets; sub tray for up to 200 sheets; book stacking capacity; 3,300 sheets; (2 stacks) |
Stapling unit | Stapling unit FS-532 Stapling of up to 100 sheets; two-point and corner stapling; variable staple length (cutting mechanism); output for up to 4,200 sheets (A4); sub tray for up to 200 sheets; auto-shift sorting and grouping |
Saddle stitching kit | Saddle stitching kit SD-510 (for FS-532) Booklet making of up to 20 sheets (80 images); saddle stitching; cover sheets from 50 to 300 gsm; output tray for booklets; multi-letter fold-in (up to 5 sheets); multi-half-fold (up to 5 sheets) |
Booklet finisher | Saddle stitching kit SD-510 (for FS-532) Booklet making of up to 20 sheets (80 images); saddle stitching; cover sheets from 50 to 300 gsm; output tray for booklets; multi-letter fold-in (up to 3 sheets); multi-half-fold (up to 5 sheets) |
Post inserter | Post insertion unit PI-502 (for FS-532) Insertion of preprinted sheets; PI trays for 200 sheets each |
Punch kit | Punch kit PK-522 (for FS-532) Punching (2 and 4 holes selectable) |
Humidifier unit | Humidifier unit HM-102 Humidification decurler |
- Vse specifikacije se nanašajo na papir velikosti A4, kakovost 80 gsm.
- Podpora in razpoložljivost naštetih specifikacij in funkcionalnosti sta odvisni od operacijskih sistemov, aplikacij in omrežnih protokolov, kot tudi konfiguracije omrežja in sistema.
- Pričakovana življenjska doba potrošnega materiala temelji na posebnih delovnih pogojev, kot so pokritost strani za določeno velikost strani (5% pokritost A4). Dejanska življenska doba vsakega potrošnega materiala se razlikujejo glede na uporabo in druge spremenljivke tiskanja vključno s pokritostjo strani, velikostjo strani, vrste medijev, razliko med stalno ali občasno tiskanje, temperature in vlažnosti okolja .
- Nekatere ilustracije izdelkov vsebujejo dodatke.
- Specifikacije in dodatki temeljijo na informacijah, ki so na voljo v času tiska in se lahko spremenijo brez obvestil.
- Sanelec d.o.o. ne jamči za točnost tehničnih podatkov.
- Vse znamke in imena izdelkov so lahko blagovne znamke ali blagovne znamke njihovih lastnikov in so s tem potrjene.